The tables below show the drawings held by the SRPS.
Roderick Toxopeus Workshop master Zuid Limburgse Stoomtrein Maatschappij in Holland has also a collection of some 85 drawings that are available to the Association.
| General Drawings | Description |
| 35301 | General Arrangement |
| 35302 | Pipe Arrangement |
| 35394 | Diagram |
| Boiler & Firebox | Description |
| 35303 | Boiler & Riveting |
| 35304 | Firebox |
| 35305 | Firebox Back |
| 35306 | Firebox Roof stay, Tube plate stays, Boiler Stays |
| 35307 | Boiler Seating |
| 35308 | Expansion Angle |
| 35309 | Foundation & Fire Hole Rings |
| 40353 | Longitudinal Stay Carrier |
| 35311 | Fire Brick Arch & Deflector Plate |
| 35312 | Ashpan Arrangement |
| 35313 | Ashpan Details |
| 35314 | Firebar Arrangement & Details |
| 35286 | Copper Plates |
| 42011 | Firebox – Austerity Altered |
| Smokebox | Description |
| 35315 | Smokebox Arrangement |
| 35316 | Smokebox door details |
| 35317 | Chimney |
| 35318 | Exhaust Pipe |
| 35319 | Steam pipe Elbow & Flanges |
| 35397 | Spark Arrester & Details |
| Mountings | Description |
| 35320 | Regulator |
| 35321 | Regulator Details |
| 35322 | Regulator Quadrant |
| 35323 | Combination Valve & Injector |
| 35324 | Water Gauges |
| 35325 | Combination Sanding & Blower Valve, Sandtrap & Ejector |
| 35326 | Fire Door & Details |
| 35327 | Whistle & Safety Valves |
| 35328 | Steam Stand & Connections |
| 35329 | Steam Brake Valve Gear |
| 35330 | Injector Details |
| 35331 | Steam Brake Valve & Pressure Gauge |
| 35332 | Sight Feed Lubricator & Cock, Cylinder Cocks, Mud & Fusable Plugs, Etc. |
| 4624 | Blow-off Cock |
| Clothing (insulation) | Description |
| 35334 | Clothing Arrangement |
| 35335 | Clothing Details |
| 35336 | Dome Cover |
| 35337 | Insulation Mattresses |
| Frames | Description |
| 39322 | Frames Leading |
| 35323 | Frames Trailing |
| 35340 | Motion Bracket |
| 35341 | Frame Stay |
| 35342 | Buffers |
| 35343 | Drawgear |
| Wheels Axles Etc | Description |
| 35518 | Wheels & Tyres |
| 35345 | Spring Arrangement |
| 40949 | Coupled Axleboxes |
| 35347 | Horn Blocks |
| 35348 | Axles & Crankpins |
| 35349 | Coupled Spring |
| 35350 | Spring Details |
| Cylinders & Motion | Description |
| 35351 | Cylinders |
| 35352 | Cylinder Covers & Piston |
| 35353 | Steam Chest Covers |
| 35354 | Motion Arrangement |
| 35355 | Motion Details |
| 35356 | Slide Valve |
| 35357 | Valve Rod |
| 35358 | Valve Connecting Rod |
| 35360 | Radius Link & Die Block |
| 35361 | Piston Rod |
| 35362 | Slide Bars |
| 35363 | Crosshead & Slide Blocks |
| 35364 | Metallic Packing |
| 35365 | Eccentric Sheaves |
| 40342 | Eccentric Straps |
| 35367 | Reversing shaft & Bracket |
| 35368 | Reversing Rod |
| 35369 | Reversing Sector & Lever |
| 35370 | Connecting Rod |
| 35371 | Coupling Rods |
| 35372 | Cylinder & Steam Chest Cock Gear |
| Cab & Tank | Description |
| 35373 | Saddle Tank |
| 35375 | Tank Hand Railing |
| 35376 | Cab & Bunker |
| 35377 | Cab Details |
| 35378 | Front Cab Windows |
| 35379 | Rear Cab Windows & Bars |
| Brake Gear | Description |
| 35381 | Brake Block & Hanger |
| 35382 | Brake Shaft |
| 35383 | Brake Shaft Bracket |
| 35384 | Brake Shaft Beams & Rods |
| 35385 | Brake Pillar & Screw |
| 35386 | Steam Brake Cylinder |
| Sandboxes | Description |
| 35387 | Sandboxes |
| Lamps, Tools Etc | Description |
| 35388 | Brackets & Pipe Clips |
| 35389 | Lamps: Head & Tail |
| 35390 | Lamps: Water Gauge |
| 35391 | Lamp & Fire Iron Brackets |
| 35392 | Tools |
| 35393 | Armstrong Oil Pads |
| 35555 | Jointing Details |

